Agenda at a Glance
Times are listed in ET
Sunday, October 22 |
|
---|---|
Registration Station Open | 4:00pm - 6:00pm |
Monday, October 23 (Day 1) |
|
Registration Station Open | 8:00am - 5:00pm |
Welcome and Opening General Session | 1:00pm - 1:50pm |
Concurrent Breakout Sessions (5) | 2:00pm - 2:50pm |
Concurrent Breakout Sessions (4) | 3:00pm - 3:50pm |
General Session—Plenary Panel | 4:00pm - 4:30pm |
General Session—Keynote | 4:30pm - 5:30pm |
Health Innovation Pavilion Opens | 5:30pm - 7:30pm |
Grand Opening Reception in Health Innovation Pavilion | 5:30pm - 7:30pm |
"Glow on the Green" Mix & Mingle | 7:30pm - 9:30pm |
Tuesday, October 24 (Day 2) |
|
Registration Station Open | 8:00am - 5:00pm |
Networking Breakfast in the Health Innovation Pavilion | 7:30am - 8:50am |
Digital Innovation Theater Sessions | 7:40am - 8:45am |
Quality Conversations | 7:45am - 8:45am |
Keynote / Fireside Chat / Panel (2) | 9:00am - 10:00am |
Concurrent Breakout Sessions (5) | 10:10am - 11:00am |
Coffee Break in Health Innovation Pavilion | 11:00am - 11:40am |
Digital Innovation Theater Sessions | 11:10am - 11:05am |
Concurrent Breakout Sessions (5) | 11:40am - 12:30pm |
Digital Innovation Theater Sessions | 12:00pm - 12:40pm |
Concurrent Breakout Sessions (5) | 12:40pm - 1:30pm |
Lunch in Health Innovation Pavilion | 1:30pm - 2:45pm |
Digital Innovation Theater Sessions | 1:40pm - 2:45pm |
Quality Conversations | 1:30pm - 2:50pm |
Concurrent Breakout Sessions (4) | 3:00pm - 3:50pm |
General Session—Plenary Panel | 4:00pm - 4:30pm |
General Session—C-Suite Leadership Panel | 4:30pm - 5:30pm |
Women in Quality Reception | 6:00pm - 7:00pm |
Networking Reception in Health Innovation Pavilion | 5:45pm - 7:00pm |
Wednesday, October 25 (Day 3) |
|
Registration Station Open | 8:00am - 3:00pm |
Networking Breakfast in Health Innovation Pavilion | 7:30am - 8:45am |
Digital Innovation Theater Sessions | 7:40am - 8:45am |
Keynote / Fireside Chat / Panel (2) | 9:00am - 10:30am |
Concurrent Breakout Sessions (5) | 10:40am - 11:30pm |
Digital Innovation Theater Sessions | 10:40am - 11:20am |
Concurrent Breakout Sessions (4) | 11:40am - 12:30pm |
Digital Innovation Theater Sessions | 11:30am - 12:35pm |
Lunch in Health Innovation Pavilion | 12:30pm - 1:40pm |
Concurrent Breakout Sessions (5) | 1:50pm - 2:40pm |
Digital Innovation Theater Sessions | 1:55pm - 2:35pm |
Digital Innovation Theater Sessions | 2:45pm - 3:25pm |
Concurrent Breakout Sessions (5) | 2:50pm - 3:40pm |
Coffee Break | 3:40pm - 4:00pm |
Digital Innovation Theater Sessions | 3:50pm - 4:05pm |
Concurrent Breakout Sessions (5) | 4:00pm - 4:50pm |
Closing Session | 5:00pm - 5:30pm |
* Subject to change